WINTER TREATMENT SERVICE UPDATE - 22/02/2025
Bright spells today with showers, some heavy.
Evening showers dying out to leave the second half of the night drier.
However, more rain arriving from the west towards dawn, and increasingly windy.
Road Surface Temperatures forecast to remain above above zero.
Windy with heavy rain tomorrow morning.
Treatment Plan
No Planned Winter Actions Later Forecasts / Conditions will be monitored.
Action | Treatment type | Start Time | Day / date |
---|---|---|---|
Proposed Action - 1 | No Action | ||
Proposed Action - 2 | |||
Proposed Action - 3 | |||
Proposed Action - 4 | |||
Proposed Action - 5 | |||
Proposed Action - 6 |
Forecast Domain | ACTION 1 | ACTION 2 | ACTION 3 | ACTION 4 | ACTION 5 | ACTION 6 |
---|---|---|---|---|---|---|
MULL | # | |||||
LORN WEST | # | |||||
LORN EAST | # | |||||
MID-ARGYLL | # | |||||
COWAL | # | |||||
LOMOND | # | |||||
ISLAY and JURA | # | |||||
KINTYRE | # | |||||
BUTE | # |
Trunk Roads
For daily road treatment plans on our Trunk roads, and other roads and motorways outside ¾ÅÐãÖ±²¥ and Bute, please see the