The council tax bill is a form of local taxation that residents pay to their local council. It is based on the value of the property you live in and the council tax band it falls under. This tax helps fund local services such as education, social care, waste collection, and road maintenance.
In addition to funding local services, the council tax bill in Scotland also includes water and sewerage charges. This means that a portion of your council tax bill goes towards covering the cost of providing clean water and managing sewerage services in your area.
Water and sewerage charges are typically managed by the local water authority or water company, but in Scotland, these charges are collected alongside council tax by local councils. This consolidated billing system simplifies the process for residents, as they receive one bill covering both council tax and water/sewerage charges.
The inclusion of water and sewerage charges in the council tax bill ensures that these essential services are funded fairly and efficiently, contributing to the maintenance of public health and infrastructure in Scotland.
The Council sets the Band D level Council Tax at their budget meeting in February proceeding the new financial year. The charges for Bands A to H are then calculated as ratios of the Band D rate as prescribed by .
The tables below show the various sections of the Council Tax bill by band and compares the 2024/2025 charge to the 2023/2024 charge showing the changes in both percentage terms and by value.
- Section A relates to the level of Council Tax as set by the Council for the year
- Section B relates to the rate Scottish Water have mandated the Council to bill on their behalf for Water Charges, see below for more information
- Section C relates to the rate Scottish Water have mandated the Council to bill on their behalf for Sewerage Charges, see below for more information
- The Total section shows the total payable by year assuming that the property is on the mains Water and Sewerage network.
Section A - Council Tax
Band | Ratio to Band D | 2024/2025 Charge | 2023/2024 Charge | Increase (£) | Increase (%) |
---|---|---|---|---|---|
A | 240/360 | 986.13 | 986.13 | 0.00 | 0.0% |
B | 280/360 | 1,150.49 | 1,150.49 | 0.00 | 0.0% |
C | 320/360 | 1,314.84 | 1,314.84 | 0.00 | 0.0% |
D | 360/360 | 1,479.20 | 1,479.20 | 0.00 | 0.0% |
E | 473/360 | 1,943.50 | 1,943.50 | 0.00 | 0.0% |
F | 585/360 | 2,403.70 | 2,403.70 | 0.00 | 0.0% |
G | 705/360 | 2,896.77 | 2,896.77 | 0.00 | 0.0% |
H | 882/360 | 3,624.04 | 3,624.04 | 0.00 | 0.0% |
Section B - Water charge
Band | 2024/2025 Charge | 2023/2024 Charge | Diff (£) | Diff (%) |
---|---|---|---|---|
A | 168.60 | 154.98 | 13.62 | 8.8% |
B | 196.70 | 180.81 | 15.89 | 8.8% |
C | 224.80 | 206.64 | 18.16 | 8.8% |
D | 252.90 | 232.47 | 20.43 | 8.8% |
E | 309.10 | 284.13 | 24.97 | 8.8% |
F | 365.30 | 335.79 | 29.51 | 8.8% |
G | 421.50 | 387.45 | 34.05 | 8.8% |
H | 505.80 | 464.94 | 40.86 | 8.8% |
Section C - Sewerage charge
Band | 2024/2025 Charge | 2023/2024 Charge | Diff (£) | Diff (%) |
---|---|---|---|---|
A | 195.66 | 179.88 | 15.78 | 8.8% |
B | 228.27 | 209.86 | 18.41 | 8.8% |
C | 260.88 | 239.84 | 21.04 | 8.8% |
D | 293.49 | 269.82 | 23.67 | 8.8% |
E | 358.71 | 329.78 | 28.93 | 8.8% |
F | 423.93 | 389.74 | 34.19 | 8.8% |
G | 489.15 | 449.70 | 39.45 | 8.8% |
H | 586.98 | 539.64 | 47.34 | 8.8% |
Section D - Total payable
This is the total charge on your council tax bill, consisting of charges for council tax, water and sewerage
Band | 2024/2025 Charge | 2023/2024 Charge | Diff (£) |
---|---|---|---|
A | 1,350.39 | 1,320.99 | 29.40 |
B | 1,575.46 | 1,541.16 | 34.30 |
C | 1,800.52 | 1,761.32 | 39.20 |
D | 2,025.59 | 1,981.49 | 44.10 |
E | 2,611.31 | 2,557.41 | 53.90 |
F | 3,192.93 | 3,129.23 | 63.70 |
G | 3,807.42 | 3,733.92 | 73.50 |
H | 4,716.82 | 4,628.62 | 88.20 |
If you have an enquiry in relation to your 2024/2025 bill please contact us on 01546 605511 or email ctax1@argyll-bute.gov.uk and we will do our best to help.